Por, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of ERD 1050 D/E Reversible Drum Concrete Mixer, ERD 600 D/E Reversible Drum Concrete Mixer and ERD 800 D/E Reversible Drum Concrete Mixer from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Capacity (Unmixed) | 1050 Ltr |
Capacity (Mixed) | 800 Ltr |
Power (Diesel Engine) | 16 HP |
Power (Electric Motor) | 20 HP |
No of Bins | 1 & 3 |
Water Tank | 270 Ltr |
Drum Speed | 12 RPM |
Discharge Height | 1650 mm |
Drum Shell Thickness | 6 mm |
Drum Cone Thickness | 4 mm |
Production Rate | 16 Cum /Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Capacity (Unmixed) | 600 Ltrs |
Capacity (Mixed) | 400 Ltrs |
Power (Diesel Engine) | 12.0 HP |
Power (Electric Motor) | 12.5 HP |
No of Bins | 1,2,3 or 4 |
Water Tank | 120 Ltrs |
Drum Speed | 12-13 RPM |
Discharge Height | 1440 mm |
Drum Shell Thickness | 6 mm |
Drum Cone Thickness | 4 mm |
Production Rate | 8-10 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Capacity (Unmixed) | 800 Ltrs |
Capacity (Mixed) | 600 Ltrs |
Power (Diesel Engine) | 160 HP |
Power (Electric Motor) | 15 HP |
No of Bins | 1,2,3 or 4 |
Water Tank | 120 Ltrs |
Drum Speed | 12-13 RPM |
Discharge Height | 1440 mm |
Drum Shell Thickness | 6 mm |
Drum Cone Thickness | 4 mm |
Production Rate | 12 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Hi! Simply click below and type your query.
Our experts will reply you very soon.