Por, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of HYDRAULIC MIXER CUM HOIST, Hand Feed Concrete Mixers, Energy Efficient Concrete Mixers, Hydraulic Hopper Concrete Mixers, Mixer Cum Hoist Concrete Mixers and Reversible Drum Concrete Mixers from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Type Of The Drum Mixer | Tilting Drum Mixer |
I Deal In | New Only |
Country of Origin | India |
Warranty | 1year |
Type | Concrete Mixers |
Application | Concrete Mixing |
Automatic Type | Semi Automatic |
Power Source | Diesel |
Brand Name | ESQUIRE MACHINES |
Condition | New |
Preferred Buyer From
Location | Worldwide |
FEATURES
• Two-in-one combination with mixer & lifting winch.
• Cost effective & Reliable.
• Esay installation, operations & shifting.
• Operated by single operator.
• Positive displacement hydraulic system.
• Reduced Maintenance Expenses & Increased Reliability.
• Tower structure :2 Pole C channel.
OPTIONAL
• Digital Weighing System : with Printing facility & USB port
• 2 Bin Hopper
• Prime mover : Diesel engine or Electric motor.
• Towing Speed 15 km/hr.
TOWING SPEED (MAX) 05 KM/HR
BREAKING SYSTEM HAND OPERATED FRICTIONAL BREAKER
SAFETY FEATURE RATCHET-PAWL MECHANISM LOCKING BRAKE
Business Type | Manufacturer, Exporter, Supplier |
Weight | 760 Kg |
Brand Name | ESQUIRE MACHINES |
Driven Type | Pneumatic |
Condition | New |
Capacity (Unmixed) | 200 Ltr |
Capacity (Mixed) | 150 Ltr |
Water Volume | 280 Ltr |
Power (Diesel Engine) | 6 HP |
Power (Electric Motor) | 5 HP |
Drum Bottom Dish | Cast Iron |
Drum Cone (MS) | 3.5 mm |
Production Rate | 1.8 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Weight | 600 Kg |
Brand Name | ESQUIRE MACHINES |
Condition | New |
Capacity (Unmixed) | 300 Ltr |
Capacity (Mixed) | 200 Ltr |
Water Volume | 350 Ltr |
Power (Diesel Engine) | 6 HP |
Power (Electric Motor) | 5 HP |
Transmission | Roller Chain Drive |
Drum Cone & Base | Fabricated with Bevel Gear Ring |
Production Rate | 4-5 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ESQUIRE MACHINES |
Condition | New |
Capacity (Unmixed) | 300 Ltr |
Capacity (Mixed) | 200 Ltr |
Water Volume | 500 Ltrs |
Power (Diesel Engine) | 6 HP |
Power (Electric Motor) | 5 HP |
Drum Base | Cast Iron/MS |
Drum Cone | MS, 3.15 mm Thick |
No of Bins | 1 or 2 |
Production Rate | 6 - 8 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ESQUIRE MACHINES |
Condition | New |
Mixer Unmixed Capacity | 300 Ltr |
Mixer mixed Capacity | 200 Ltr |
Winch Height | 10Mtr. / 15Mtr. / 20Mtr. |
Feeding Hopper | Mechanical Operated |
Winch | Mechanical winch with Brake |
Output /Hour | 5 to 6 cu.mt/hr (25 to 30 batches/hr) |
Mixing Drum Speed | 22-24 RPM |
Mixing Lifting Capacity | 450 Kg Net/200 Ltr |
Material Discharge Height | 18 Mtr Maximum (60Feet) |
Bucket Lifting and Downward Speed | 30 Mtr/Min |
Wire Rope Dia | 10 mm |
Prime Mover | 10 HP Diesel Engine |
Towing Speed (Max.) | 05 Km/Hr |
Safety Feature | Winch with Mechanical Braking |
Overall Length | 2.8 Mtr (Without Drawbar) |
Overall Width | 2.1 Mtr |
Overall Mixer | M/C Height 2.7 Mtr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ESQUIRE MACHINES |
Condition | New |
Capacity (Unmixed) | 600 Ltrs |
Capacity (Mixed) | 400 Ltrs |
Power (Diesel Engine) | 12.0 HP |
Power (Electric Motor) | 12.5 HP |
No of Bins | 1,2,3 or 4 |
Water tank | 120 Ltrs |
Drum Speed | 12-13 RPM |
Discharge Height | 1440 mm |
Drum Shell Thickness | 6 mm |
Drum Cone Thickness | 4 mm |
Production Rate | 8-10 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Hi! Simply click below and type your query.
Our experts will reply you very soon.