Por, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of EEE 300 D/E Energy Efficient Concrete Mixer, EEE 350 D/E Energy Efficient Concrete Mixer, EEE 400 D/E Energy Efficient Concrete Mixer and EEE 450 D/E Energy Efficient Concrete Mixer from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Capacity (Unmixed) | 300 Ltr |
Capacity (Mixed) | 200 Ltr |
Water Volume | 350 Ltr |
Power (Diesel Engine) | 6 HP |
Power (Electric Motor) | 5 HP |
Weight | 600 Kg |
Transmission | Roller Chain Drive |
Drum Cone & Base | Fabricated with Bevel Gear Ring |
Production Rate | 4-5 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Drum Capacity | 380 LTR |
Weight | 600 Kg |
Model Name | EEE 350/380 D/E |
Capacity (Unmixed) | 300/350LTR |
Capacity (Mixed) | 200/250 LTR |
Water volume | 350 LTR |
Power(Diesel Engine) | 6 HP |
Power(Electric Motor) | 5 HP |
Transmission | Roller Chain Drive |
Drum cone & Base | Disend type drum with bevel gear ring |
Production Rate* | 4-5 Cum/Hr |
Weight (Approx) | 600 KGS |
Preferred Buyer From
Location | Worldwide |
FEATURES
• Light weight steel structure with built in reliability.
• Drum tilting control.
• Reduce power consumption & increase in fuel saving.
• Easy tilting of the drum through a large geared hand wheel.
• Easy to tow.
• Pneumatic or MS wheels.
• Prime Mover: Electric Motor or Diesel Engine.
OPTIONAL
• Electric : 3 phase Motor.
• Industrial Application: Machine mounted on foundation for special / industrial applications.
• Stainless Steel Drum.
Business Type | Manufacturer, Exporter, Supplier |
Weight | 630 Kg |
Drum Capacity | 450 LTR |
Capacity (Unmixed) | 400 |
Capacity (Mixed) | 300 |
Water volume | 450 LTR |
Power(Diesel Engine) | 6 HP |
Power(Electric Motor) | 5 HP |
Transmission | Roller Chain Drive |
Drum cone & Base | Disend type drum with bevel gear ring |
Production Rate* | 6-7 Cum/Hr |
Weight (Approx) | 630 KGS |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Business Type | Manufacturer, Exporter, Supplier |
Capacity (Unmixed) | 450 Ltr |
Capacity (Mixed) | 350 Ltr |
Water Volume | 450 Ltr |
Power (Diesel Engine) | 6 HP |
Power (Electric Motor) | 5 HP |
Weight | 630 Kg |
Transmission | Roller Chain Drive |
Drum Cone & Base | Fabricated with Bevel Gear Ring |
Production Rate | 6-7 CuM/Hr |
Preferred Buyer From
Location | Worldwide |
Features :
Optional :
Hi! Simply click below and type your query.
Our experts will reply you very soon.